<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>General Health Blog &#187; Migraine</title>
	<atom:link href="http://healthnhealth.net/tag/migraine/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthnhealth.net</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 00:31:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>How Migraine is Diagnosed</title>
		<link>http://healthnhealth.net/how-migraine-is-diagnosed/</link>
		<comments>http://healthnhealth.net/how-migraine-is-diagnosed/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 15:15:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Migraine Headache]]></category>
		<category><![CDATA[Migraine]]></category>
		<category><![CDATA[Photophobia]]></category>

		<guid isPermaLink="false">http://healthnhealth.net/?p=52</guid>
		<description><![CDATA[To diagnose migraine a high index of suspicion is required at the beginning. There are certain characteristic clinical features in migraine headache. In migraine there is an aura (the migraine aura), which makes the patient understand the disease. The migraine aura, consist of visual disturbances with flashing lights or zigzag lines moving across the visual field or sometimes certain neurological symptoms.]]></description>
		<wfw:commentRss>http://healthnhealth.net/how-migraine-is-diagnosed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

