<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>General Health Blog &#187; Dental Health</title>
	<atom:link href="http://healthnhealth.net/category/dental-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthnhealth.net</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 00:31:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Dental Health Information on the Net</title>
		<link>http://healthnhealth.net/dental-health-information-on-the-net/</link>
		<comments>http://healthnhealth.net/dental-health-information-on-the-net/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 13:43:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dental Health]]></category>

		<guid isPermaLink="false">http://healthnhealth.net/?p=71</guid>
		<description><![CDATA[Good dental health is very important for a healthy life. Many people, as many as fifty percent or more of the total population suffer from some sort of <a href="http://worldental.org/" target="_blank"><strong>dental health</strong></a> problem. But only half of the people who suffer from dental problem consult a dentist for their oral health problem. Some of the common dental health problems are dental carries, bad breath or halitosis, and some gum disease. The few common dental health problems constitute for majority of dental diseases.]]></description>
		<wfw:commentRss>http://healthnhealth.net/dental-health-information-on-the-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

